Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 50 feet
- Width
- 14 feet
- Capacity
- The maximum capacity while in motion is 10 persons
- Staterooms
- 2 Private Staterooms
- Sleeps
- 6 persons
- Bed Details
- 2 Queen Beds, 1 Queen Air Mattress
- Bathrooms
- 1 Full Bathroom
- Trip Lengths
- 3 Day (2 Night) Minimum Trip Length
Description
The 50' Sirius is an inexpensive boat perfect for a small group of people. This houseboat features a living area in the front salon, dinette seating, a fully equipped kitchen, two private bedrooms and one full bath.
Your group of 6 people will love the open floor plan and the sun canopy on the top deck.
Specials
Specials Available for the 50' Sirius Houseboat at Lake Mead
Splash into Spring at Lake Mead & Mohave
Expires:
Wednesday, May 31, 2023
Disclaimer:
- 2 night minimum is required
- Valid on new bookings only
- Cannot be combined with other offers
-
Good for houseboats departing from:
- Callville Bay Marina on Lake Mead
- Cottonwood Cove Resort on Lake Mohave
- Excludes the 70' and 75' houseboats
- Travel must be completed by August 31, 2023
- Fuel credit is only good for the final houseboat fuel-up at the departing marina
- Must be booked by May 31, 2023, 3pm Utah time
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 2 nights | 3 days | 3 nights | 4 days | 4 nights | 5 days | 5 nights | 6 days | 6 nights | 7 days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Antelope Point | Off Season - Spring | 01/01/18 - 05/25/18 | $2,493 | $3,256 | $3,850 | $4,620 | $4,781 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,625 | $3,500 | $3,850 | $4,620 | $4,781 | ||||||
Fall | 09/30/18 - 12/31/18 | $2,493 | $3,256 | $3,850 | $4,620 | $4,781 | ||||||
Spring 2019 | 01/01/19 - 05/23/19 | $2,493 | $3,256 | $3,850 | $4,620 | $4,781 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $2,625 | $3,500 | $3,850 | $4,620 | $4,781 | ||||||
Fall 2019 | 10/01/19 - 12/31/19 | $2,493 | $3,256 | $3,850 | $4,620 | $4,781 | ||||||
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $1,995 | $2,604 | $3,080 | $3,696 | $3,822 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,100 | $2,660 | $3,080 | $3,696 | $3,822 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $1,995 | $2,604 | $3,080 | $3,696 | $3,822 | ||||||
Off Season 2019 |
01/01/19 - 05/23/19 10/01/19 - 12/31/19 |
$1,995 | $2,604 | $3,080 | $3,696 | $3,822 | ||||||
Peak Season 2019 | 05/24/19 - 09/30/19 | $2,100 | $2,660 | $3,080 | $3,696 | $3,822 | ||||||
Fall 2020 | 08/17/20 - 12/31/20 | $2,604 | $2,975 | $3,570 | $3,675 | |||||||
Off Season 2020 |
01/01/20 - 06/12/20 08/17/20 - 12/31/20 |
$1,995 | ||||||||||
Peak 2020 | 06/13/20 - 08/16/20 | $2,100 | $2,660 | $3,080 | $3,696 | $3,822 | ||||||
Value Season 2023 |
01/01/23 - 05/19/23 09/02/23 - 12/31/23 |
$1,191 | $1,786.50 | $2,382 | $2,977.50 | $3,573 | ||||||
Peak Season 2023 | 05/20/23 - 09/01/23 | $1,588 | $2,382 | $3,176 | $3,970 | $4,764 | ||||||
Cottonwood Cove | Off Season - Spring | 01/01/18 - 05/25/18 | $1,995 | $2,604 | $3,080 | $3,696 | $3,822 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,100 | $2,660 | $3,080 | $3,696 | $3,822 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $1,995 | $2,604 | $3,080 | $3,696 | $3,822 | ||||||
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $1,980 | $2,584 | $3,060 | $3,672 | $3,794 | |||||
Peak Season | 05/26/18 - 09/29/18 | $2,085 | $2,640 | $3,060 | $3,672 | $3,794 | ||||||
Off Season - Fall | 09/30/18 - 12/31/18 | $1,980 | $2,584 | $3,060 | $3,672 | $3,794 |
We offer a 3 Day (2 Night) Minimum Trip Length for this houseboat. Prices do not include tax, fuel or any additional deposits or fees. The first day's rent is due at the time of booking.