If you would like to improve this listing, please contact us.
- Request Info
- Visit Official Website
- Toll Free Booking, call:
Description
The 59' Deluxe houseboat is an inexpensive way to take a luxury Lake Oroville vacation. This great boat has a slender 14' beam and is lighter than the larger high-end models, perfect for exploring Lake Oroville's bays. It is also only half the cost of our priciest model.
Looking for something just a little nicer? Check out the 59' Deluxe XT houseboat for a little extra wiggle room and additional amenities.
Basic Info
Length
Width
Capacity
Staterooms
Sleeps
Bed Details
Bathrooms
Trip Lengths
Marinas
Lake Mead - Callville Bay
Lake Mohave - Cottonwood Cove Marina
Lake Oroville - Lake Oroville Marina
Lake Powell - Antelope Point
Trinity Lake - Trinity Lake Resort and Marina
Specials
Specials Available for the 59' Deluxe Houseboat at Lake Mead
Play More Pay Less Special
Expires:
Sunday, October 28, 2018
Disclaimer:
- Based on availability and valid on new bookings only.
- Cannot be combined with any other offer.
- 4 day minimum trip length. Discounts include $50 per day on the 50-foot Forever (Lake Powell only), $85 per day on the 56-foot Getaway, $100 per day on the 59' Deluxe, $115 per day on the 60’ Eagle, and $125 per day on the 70’ Titanium
- Houseboat options vary by destination
- Black out dates: July 1 - 31, 2018
Specials Available for the 59' Deluxe Houseboat at Lake Powell
Choose your Discount & Choose your FUN!
Expires:
Saturday, November 3, 2018
Disclaimer:
- Valid on new bookings only
- Cannot be combined with any other offers
- 3 day minimum
- Must choose 1 of the 3 discount options
- Lake Powell houseboats must depart from the Antelope Point Marina. Does not include houseboats departing from Wahweap or Bullfrog.
- Gas voucher is not eligible at Lake Powell
- No black out dates
- Based on availability
- Early boarding allows you to board your houseboat the night before your trip and sleep at the marina. Availability is limited.
Lake Powell 4 Day Get-away
Expires:
Wednesday, November 28, 2018
Disclaimer:
- Based on availability and valid on new bookings only.
- Cannot be combined with any other offer.
- 4 day minimum trip length. Discounts include $75 per day on the 50-foot Forever, $100 per day on the 59' Deluxe, $125 per day on the 60’ Eagle, and $150 per day on the 70’ Titanium
- Black out dates: July 1 - 31, 2018
- Valid only on houseboats departing from the Antelope Point Marina
No specials are currently available for the 59' Deluxe Houseboat at Lake Don Pedro, Lake Mohave, Lake Oroville, Trinity Lake.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Marina | Season | Dates | 3 days | 4 days | 5 days | 6 days | 7 days |
---|---|---|---|---|---|---|---|
Antelope Point | Off Season - Spring | 01/01/18 - 05/25/18 | $3,336 | $4,352 | $5,150 | $6,180 | $6,391 |
Peak Season | 05/26/18 - 09/29/18 | $3,510 | $4,680 | $5,150 | $6,180 | $6,391 | |
Fall | 09/30/18 - 12/31/18 | $3,336 | $4,352 | $5,150 | $6,180 | $6,391 | |
Callville Bay | Off Season - Spring | 01/01/18 - 05/25/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 |
Peak Season | 05/26/18 - 09/29/18 | $2,895 | $3,668 | $4,245 | $5,094 | $5,271 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 | |
Cottonwood Cove | Off Season - Spring | 01/01/18 - 05/25/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 |
Peak Season | 05/26/18 - 09/29/18 | $2,895 | $3,668 | $4,245 | $5,094 | $5,271 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,751 | $3,588 | $4,245 | $5,094 | $5,271 | |
Don Pedro | Off Season - Spring | 01/01/18 - 05/25/18 | $2,232 | $2,736 | $3,160 | $3,792 | $3,906 |
Peak Season | 05/26/18 - 09/29/18 | $2,790 | $3,420 | $3,955 | $4,746 | $4,886 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,373 | $2,912 | $3,360 | $4,032 | $4,151 | |
Lake Oroville | Off Season - Spring | 01/01/18 - 05/25/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 |
Peak Season | 05/26/18 - 09/29/18 | $2,790 | $3,536 | $4,090 | $4,908 | $5,075 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 | |
Trinity Lake | Off Season - Spring | 01/01/18 - 05/25/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 |
Peak Season | 05/26/18 - 09/29/18 | $2,790 | $3,536 | $4,090 | $4,908 | $5,075 | |
Off Season - Fall | 09/30/18 - 12/31/18 | $2,652 | $3,460 | $4,090 | $4,908 | $5,075 |
We offer a 3 Day (2 Night) Minimum Trip Length for this houseboat. Prices do not include tax, fuel or any additional deposits or fees.