Contact Info
- Toll Free Booking, call:
Marinas
Basics
- Length
- 62 feet
- Width
- 16 feet
- Capacity
- The maximum capacity while in motion is 12 persons
- Staterooms
- 4 Private Staterooms
- Sleeps
- 12 persons
- Bed Details
- 4 Queen Beds and 2 Pull-out Beds
- Bathrooms
- 2 Full Bathrooms
- Trip Lengths
- 4, 5, 7 days: Minimum trip length varies by season
Description
The 62' Journey comfortably accommodates 12 people, with four staterooms complete with queen beds. A convertible dinette table and a convertible sofa, both of which sleep 2 each complete the indoor sleeping accommodations. Additionally, there are cushions on the top deck, allowing you to sleep under the sky.
The 62' Journey features amenities including a hot tub, satellite TV and a gourmet kitchen.
Rates & Seasons
Please Note: The pricing information displayed below is subject to change (and it does change frequently). We endeavor to be as accurate as possible, but make sure you confirm pricing with your customer service agent before booking any trip.
Season | Dates | 4 days | 5 days | 7 days |
---|---|---|---|---|
Winter / Spring 2017 | 01/01/17 - 06/20/17 | $4,698 | $5,872 | $7,047 |
Summer 2017 | 06/21/17 - 08/22/17 | $6,908 | $8,290 | |
Fall / Winter 2017 | 08/23/17 - 12/31/17 | $4,698 | $5,872 | $7,047 |
Winter / Spring 2018 | 01/01/18 - 06/20/18 | $2,749 | $3,436 | $4,124 |
Summer 2018 | 06/21/18 - 08/19/18 | $6,908 | $8,290 | |
Fall / Winter 2018 | 08/20/18 - 12/31/18 | $3,436 | $4,124 | |
Winter / Spring 2019 | 01/01/19 - 06/05/19 | $2,864 | $3,579 | $4,289 |
Summer 2019 | 06/06/19 - 08/18/19 | $7,189 | $8,295 | |
Fall / Winter 2019 | 08/19/19 - 12/31/19 | $2,859 | $3,579 | $4,289 |
Winter / Spring 2020 | 01/01/20 - 06/04/20 | $2,859 | $3,579 | $4,369 |
Summer 2020 | 06/05/20 - 08/20/20 | $7,189 | $8,290 | |
Fall / Winter 2020 | 08/21/20 - 12/31/20 | $3,579 | $4,369 | |
Off-Season |
01/01/21 - 06/03/21 09/26/21 - 12/31/21 |
$3,185 | $3,689 | $4,499 |
Summer 2021 | 06/04/21 - 08/19/21 | $7,189 | $8,290 | |
Late Summer 2021 | 08/20/21 - 09/25/21 | $3,984 | $4,859 | |
Spring 2022 | 01/01/22 - 06/02/22 | $3,265 | $3,781 | $4,611 |
Summer 2022 | 06/03/22 - 08/20/22 | $7,189 | $8,290 | |
Shoulder Season 2022 | 08/21/22 - 09/25/22 | $4,303 | $5,248 | |
Fall 2022 | 09/26/22 - 12/31/22 | $3,781 | $4,611 | |
Spring 2023 | 01/01/23 - 06/01/23 | $3,265 | $3,781 | $4,611 |
Summer 2023 | 06/02/23 - 08/19/23 | $7,189 | $8,290 | |
Shoulder Season 2023 | 08/20/23 - 09/24/23 | $4,303 | $5,248 | |
Fall 2023 | 09/25/23 - 12/31/23 | $3,781 | $4,611 |
The rental rates listed do not include a houseboat service fee, sales tax, national park service fees or fuel expense. Rates are subject to change. Full rental is due at the time of booking.
Minimum day requirements may vary by season. 4-day trips are only offered in the spring season and are extremely limited.